{Editor’s Notes: This is a list of corrupt Chinese officials who have disappeared, fled overseas, or committed suicide. The source is an internal circular from the Chinese Communist Party’s Central Commission for Discipline Inspection. A third party has not verified the list, although the media have reported on the cases of most officials on the list. The list also includes the amount of corruption money associated with each official. For most Chinese people, these figures are not surprising. Many Western readers, however, are often unaware of the scale and pervasiveness of the corruption of Chinese officials, as mainstream media usually don’t cover such incidents. Finally, a list has been included naming 42 corrupt officials who have been sentenced and the length of their sentences.
The following is a translation of the document.} {1}
Internal Report from the Central Commission for Discipline Inspection on CCP Officials Who Went Missing, Fled Overseas or Committed Suicide
The lists below is an internal report allegedly from the Central Commission for Discipline Inspection. The authenticity is to be verified.
The lists contains the names of party officials and cadres who work in the Central Government, municipal agencies, State Owned Enterprise, and institutions. Those named either went missing, fled overseas or committed suicide. The statistics are derived from data that the public security bureau and the disciplinary committees at provincial, autonomous region, and municipality levels have submitted.
Table 1 List by Province of Officials Who Are Missing, Have Fled Overseas, or have Committed Suicide
Province/Autonomous Region/Municipality | Missing | Fled Overseas | County-level-and-above cadres {2} | Committed Suicide | |
1 | Guangdong | 790 | 1,240 | 466 | 74 |
2 | Henan | 512 | 854 | 319 | 145 |
3 | Fujian | 414 | 586 | 316 | 72 |
4 | Liaoning | 318 | 403 | 204 | 112 |
5 | Jiangsu | 316 | 227 | 117 | 42 |
6 | Beijing | 112 | 442 | 97 | 44 |
7 | Shanghai | 187 | 354 | 127 | 51 |
8 | Tianjin | 60 | 182 | 45 | 17 |
9 | Chongqing | 160 | 226 | 86 | 27 |
10 | Hebei | 249 | 240 | 117 | 70 |
11 | Shanxi | 240 | 281 | 162 | 102 |
12 | Inner Mongolia Autonomous Region | 52 | 38 | 26 | 5 |
13 | Jilin | 162 | 125 | 142 | 29 |
14 | Heilongjiang | 277 | 176 | 190 | 30 |
15 | Zhejiang | 280 | 246 | 142 | 37 |
16 | Anhui | 164 | 147 | 67 | 51 |
17 | Jiangxi | 86 | 141 | 41 | 31 |
18 | Shandong | 263 | 307 | 116 | 43 |
19 | Hubei | 281 | 375 | 71 | 36 |
20 | Hunan | 314 | 282 | 80 | 40 |
21 | Guangxi Zhuang Autonomous Region | 175 | 174 | 75 | 28 |
22 | Hainan | 82 | 110 | 83 | 14 |
23 | Sichuan | 265 | 190 | 117 | 29 |
24 | Yunnan | 199 | 335 | 166 | 35 |
25 | Guizhou | 116 | 87 | 52 | 12 |
26 | Tibet Tibetan Autonomous Region | 16 | 22 | 14 | 0 |
27 | Shaanxi | 215 | 246 | 182 | 43 |
28 | Gansu | 22 | 28 | 21 | 0 |
29 | Qinghai | 47 | 39 | 37 | 0 |
30 | Ningxia Hui Autonomous Region | 37 | 44 | 28 | 2 |
31 | Xinjiang Uygur Autonomous Region | 117 | 224 | 202 | 31 |
Sub-Total | 6,528 | 8,371 | 3,908 | 1,252 |
Table 2 Partial List of CCP Officials Who Have Fled Overseas
Name | Organization Type | Previous Title | Province | Age | Overseas Destination | Amount Involved (Millions of Yuan) | |
1 | Yu Zhian | State Owned Enterprise | Chairman, China Chang Jiang Energy Corporation | Hebei | 63 | Philippines | ¥100.0 |
2 | Ding Lan | State Owned Enterprise | Head, Bank of China, Branch Office of Jinsong, Beijing | Beijing | 36 | Thailand | ¥195.0 |
3 | Cheng Sanchang | State Owned Enterprise | Chairman, Henan Yugang Company | Henan | 61 | New Zealand | ¥10.0 |
4 | Jiang Jifang | State Owned Enterprise | Henan Bureau Chief and Party Secretary, State Tobacco Monopoly Administration, | Henan | 59 | U.S. | ¥200.0 |
5 | Tong Yanbai | State Owned Enterprise | Chairman, Henan Expressway Development Corporation Ltd. | Henan | 53 | Australia | Unknown |
6 | Dong Mingyu | State Owned Enterprise | General Manager, Henan Garment Import & Export Company | Henan | 55 | U.S. | Unknown |
7 | Yang Xiuzhu | Government Agency | Deputy Director, Zhejiang Provincial Department of Housing and Urban-Rural Development | Zhejiang | 58 | U.S. | ¥200.0 |
8 | Luo Qingchang | State Owned Enterprise | Chairman, Yunnan Tourism Group | Yunnan | 42 | U.S. | ¥33.9 |
9 | Chen Chuanbai | State Owned Enterprise | Plant Manager, Kunming Cigarette Factory | Yunnan | 61 | U.S. | ¥16.0 |
10 | Hai Ying | State Owned Enterprise | General Manager, Yunnan Securities | Yunnan | 49 | U.S. | ¥80.0 |
11 | Bi Dongchen | State Owned Enterprise | Deputy Manager, China Minmetals, Yunnan Branch | Yunnan | 27 | Unknown | ¥32.6 |
12 | Gao Shan | State Owned Enterprise | Branch Manager, Bank of China, Branch Office of Hesong Street, Harbin | Heilongjiang | 43 | Canada | ¥839.0 |
13 | Xiao Hongbin | State Owned Enterprise | Chairman, Shanghai Dadongjiang Industrial Corporation Ltd. | Shanghai | 43 | Australia | ¥760.0 |
14 | Chen Anmin | State Owned Enterprise | Plant Manager, Shaanxi Xianyang Second Radio Factory | Shaanxi | 45 | Hungary | ¥2.0 |
15 | Yin Guoqiang | State Owned Enterprise | Manager, Beijing Jiulong Commercial and Trading Corporation Ltd. | Beijing | 42 | Romania | ¥7.1 |
16 | Xu Xiaoxuan | State Owned Enterprise | Manager, Fujian Baming Communication and Electromechanical Equipment Corporation Ltd. | Fujian | 40 | Australia | ¥460.0 |
17 | Huang Qingzhou | State Owned Enterprise | Deputy General Manager, Guangdong International Investment Corporation, Hong Kong Branch, | Hong Kong | 47 | Thailand | ¥1,142.0 |
18 | Yu Aiqing | State Owned Enterprise | Manager, Beijing Chi Ai Trading Company | Beijing | 34 | Russia | ¥9.0 |
19 | Lan Pu | Government Agency | Deputy Mayor, Xiamen City | Fujian | 59 | Australia | ¥5.1 |
20 | Yang Rong | State Owned Enterprise | Chairman, Brilliance Auto Group & Jinbei Auto | Shanghai | 46 | U.S. | Unknown |
21 | Zhou Changqing | State Owned Enterprise | General Manager, Xi’an Electromechanical Equipment Company | Shaanxi | 44 | Ecuador | ¥55.2 |
22 | Zhong Wujian | State Owned Enterprise | President, Hainan Rubber Center Wholesale Market | Hainan | 46 | Canada | ¥500.0 |
23 | Zheng Zhixin | Government Agency | Cashier, State Taxation Administration, Branch Office in Menglian County, Simao Prefecture, Yunan Province | Yunnan | 36 | Myanmar | ¥0.7 |
24 | Fang Yong | State Owned Enterprise | Clerk, Bank of Communications, Branch Office in Ningbo City, Zhejiang Province | Zhejiang | 25 | Canada | ¥1.4 |
25 | Hua Xue | State Owned Enterprise | Deputy Manager, Beijing Urban And Rural Construction Group Co., Ltd. | Beijing | 43 | Australia | ¥13.3 |
26 | Jin Licheng | State Owned Enterprise | Deputy Director, China Construction Bank, Branch Office in Ruian City, Zhejiang Province | Zhejiang | 33 | Cambodia | ¥1.2 |
27 | Lin Jincai & Chen Guoqiang | State Owned Enterprise | Bank Vault Guard, China Construction Bank, Branch Office in Dongguan City, Guangdong Province | Guangdong | 30 & 31 | Thailand | ¥9.5 |
28 | Ma Weihong | State Owned Enterprise | Director, Wholesale Division of Pharmaceutical Company of Xiangyun County, Yunan Province | Yunnan | 38 | Myanmar | ¥0.4 |
29 | Liu Zuiqing | State Owned Enterprise | General Manager, Heilongjiang Petroleum Company | Heilongjiang | 49 | U.S. | ¥100.0 |
Source: Research Group on Major Countermeasures for Punishing and Preventing Corruption in China
Table 3 Partial List of CCP Officials’ Found Guilty of Corruption, Amount Embezzled and Years of Sentence
Name | Previous Title | Province | Age | Amount Embezzled (Millions of Yuan) | Years of Sentence | |
1 | Yu Zhendong | Chairman, Bank of China, Branch Office of Kaiping City, Guangdong Province | Guangdong | 41 | 4000 | 12 Years |
2 | Chen Manxiong | Manager, Guangdong Zhongshan Shifa Company | Guangdong | Unknown | 420 | 14 Years |
3 | Zhang Zonghai | Standing Committee Member and Head of Propaganda Department of Chongqing Municipal Chinese Communist Party Committee | Chongqing | 54 | 200 | 15 Years |
4 | Jin Jianpei | Director, Hubei Provincial Government’s Liaison Office in Hong Kong & General Manager of Hong Kong Yee Fung Group Ltd. | Hubei | Unknown | 188 | Death Sentence |
5 | Chu Shijian | Chairman, Yunan Hongta Group | Yunnan | 76 | 180 | Life Imprisonment |
6 | Yang Qianxian | Commissioner, Xiamen Customs | Fujian | 50 | 160 | Death Sentence |
7 | Wei Huai | General Manager, Macau Branch, Guangdong Chinese-Funded Company | Guangdong | Unknown | 130 | Life Imprisonment |
8 | Ye Jizhan | President, Industrial and Commercial Bank of China, Xiamen Branch | Guangdong | Unknown | 106 | Death Sentence |
9 | Wu Weiren | Chairman, IRICO Group Corporation | Shaanxi | 55 | 85 | 17 Years |
10 | Zhou Beifang | Chairman, Shougang Holding (Hong Kong) Ltd. | Beijing | 44 | 83 | Death Sentence |
11 | Zhou Huafu | General Manager, People’s Insurance Company, Henan Branch | Henan | Unknown | 590 | Death Sentence |
12 | Lu Wanli | Director, Transportation Department of Guizhou Provincial Government | Guizhou | 60 | 56 | Death Sentence |
13 | Li Jiating | Governor, Yunnan Province | Yunnan | 60 | 52 | Death sentence with reprieve |
14 | Xie Bingfeng | Staff, Bank of China, Branch Office of Nanhai District, Foshan City, Guangdong Province | Guangdong | 35 | 500 | Death Sentence |
15 | Zhou Changqing | General Manager, Xi’an Electromechanical Equipment Company | Shaanxi | 50 | 500 | Death Sentence |
16 | Li Zhen | Party Secretary and Chief, State Taxation Administration, Hebei Province | Hebei | 42 | 480 | Death Sentence |
17 | Chen Wei | Manager, Future Trading Department, China Building Materials Industrial Corp for Foreign Econo-Technical Cooperation | Shanghai | 40 | 460 | Death sentence with reprieve |
18 | Lao Derong | General Manager, Shenzhen Energy Corporation | Guangdong | 64 | 440 | 12 Years |
19 | Chen Kejie | Deputy Secretary, Chinese Communist Party Committee of Guangxi Zhuang Autonomous Region | Guangxi | 71 | 410 | Death Sentence |
20 | Chen Xitong | Secretary, Beijing Municipal Chinese Communist Party Committee | Beijing | 74 | 400 | 16 Years |
21 | Cheng Yuande | General Manager, China Nonferrous Metals Materials Company Limited, Northwest Branch | Shannxi | Unknown | 310 | Death sentence with reprieve |
22 | Zhao Hua | Director, Hunan Provincial Government, Materials Department | Hunan | 63 | 210 | 11 Years |
23 | Guan Youren | President, China Guangfa Bank, Shaoguan Branch | Guangdong | 56 | 210 | Death Sentence |
24 | Li Jizhou | Deputy Minister, Ministry of Public Security | Beijing | Unknown | 180 | Death sentence with reprieve |
25 | Xiao Zuoxin | Mayor of Fuyang City, Anhui Province | Anhui | Unknown | 180 | Life Imprisonment |
26 | Cen Huanreng | Town Mayor of Jiangzhou Township, Enping City, Guangdong Province | Guangdong | Unknown | 170 | Death Sentence |
27 | Cong Fukui | Member of Standing Committee of the Chinese Communist Party’s Provincial Committee of Hebei Province and Executive Deputy Governor | Hebei | Unknown | 170 | Death Sentence |
28 | Chen Zhiqing | Staff, People’s Bank of China, Branch Office of Xining City, Qinghai Province | Qinghai | 37 | 150 | Death Sentence |
29 | Qi Huogui | Secretary of Chinese Communist Party Committee, Dongfang City, Hainan Province | Hainan | Unknown | 120 | Death Sentence |
30 | Zheng Daofang | Deputy Director, Transportation Department of Sichuan Provincial Government | Sichuan | 58 | 120 | Death Sentence |
31 | Wang Huaizhong | Deputy Governor, Anhui Province | Anhui | Unknown | 110 | Death Sentence |
32 | Wang Jianye | Head of Finance and Trade Office, Planning Bureau of Shenzhen Municipal Government | Guangdong | 43 | 100 | Death Sentence |
33 | Liu Zhongshan | Director, Transportation Department of Sichuan Provincial Government & Chairman of Sichuan Expressway Construction & Development Group Co. Ltd. | Sichuan | Unknown | 100 | Death sentence with reprieve |
34 | Xu Yunhong | Secretary of Chinese Communist Party Committee, Ningbo City, Zhejiang Province | Zhejiang | Unknown | 100 | 10 Years |
35 | Zhao Yucun | Head, Longhai Office of Shenzhen Customs | Guangdong | Unknown | 100 | Life Imprisonment |
36 | Li Chenglong | Deputy Mayor, Guigang City, Guangxi Province | Guangxi | Unknown | 90 | Death Sentence |
37 | Hu Changqing | Deputy Governor of Jiangxi Province | Jiangxi | 52 | 60 | Death Sentence |
38 | Wu Gengyue | Deputy County Mayor, Luchuan County, Yulin City, Guangxi Province | Guangxi | Unknown | 60 | Death Sentence |
39 | Shi Xue ** | Head of Nanhua Futures & Chairman of Dalian Securities Company Ltd. | Liaoning | Unknown | 4180 | Death sentence with reprieve |
40 | Shi Zhaobin | Deputy Secretary, Fujian Provincial Chinese Communist Party Committee | Fujian | Unknown | 0.59 | 13 Years |
41 | Jing Fusheng | Member of Standing Committee and Head of Propaganda of the Fujian Provincial Chinese Communist Party Committee | Fujian | Unknown | 76 | Life Imprisonment |
42 | Chen Shaoyong | Member of Standing Committee and Secretary General of the Fujian Provincial Chinese Communist Party Committee | Fujian | Unknown | 81.9 | Unknown |
** 260 million yuan of embezzlement, nearly 120 million yuan of misappropriation of public funds, and 1.4 billion yuan in an attempt to defraud the central bank with forged financial vouchers, and 2.4 billion yuan of illegal finance
Endnotes:
{1} Boxun, “Internal Report from the Central Commission for Discipline Inspection on CCP Officials Who Went Missing, Fled Overseas or Committed Suicide” November 7, 2018.
https://boxun.com/news/gb/china/2018/11/201811070347.shtml
{2} County-level-and-above cadres: In China’s current administrative system, there are five levels of government underneath the central government: Provincial level (Province, Municipality, Autonomous region, and Special administrative region), Prefectural level (sub-provincial-level city, prefectural-level city, prefecture, and autonomous prefecture), County level (district in a city, count, county-level city, and autonomous county), Township level (sub-district, town, township, and ethnic township), Basic level (residential community, village). Only the main administrative levels have been mentioned.